Burn Day Status

Oct 23-26. Due to rain

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies For A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality In Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:  	10/24/2026           	8:05 PM
               	                     	       
               	                     	19     
Parameter      	SiteName             	       
PM10_CONTIN_ARB	Paso Robles (ARB)    	       
AMBTEMP_ARB    	Paso Robles (ARB)    	       
AMBTEMP10      	SLO Roberto          	       
NO2            	Atascadero           	9.29   
               	Nipomo Regional Park 	6.52   
OZONE_PPB      	Atascadero           	12.4   
               	Carrizo Plains School	26.2   
               	Morro Bay            	40.3   
               	Nipomo Regional Park 	27.7   
               	Red Hills            	47.1   
OZONE_PPB_ARB  	Paso Robles (ARB)    	       
PM10_STD       	Atascadero           	18     
               	CDF                  	21     
               	Mesa 2               	10     
               	Nipomo Regional Park 	22     
               	Oso Flaco            	6      
               	SLO Roberto          	       
PM25LC         	Atascadero           	6      
               	CDF                  	8      
               	Mesa 2               	4      
               	SLO Roberto          	       
SIGTHETA       	Atascadero           	65.8   
               	Carrizo Plains School	17.4   
               	CDF                  	14.9   
               	Mesa 2               	41.0   
               	Morro Bay            	18.0   
               	Nipomo Regional Park 	19.6   
               	Red Hills            	2.8    
SIGTHETA-RMY   	Oso Flaco            	14.8   
SONIC_T        	CDF                  	17.6   
               	Mesa 2               	18.1   
               	Nipomo Regional Park 	16.8   
               	Oso Flaco            	19.1   
VWDR           	Atascadero           	340.8  
               	Carrizo Plains School	101.6  
               	CDF                  	76.3   
               	Mesa 2               	71.1   
               	Morro Bay            	171.9  
               	Nipomo Regional Park 	58.6   
               	Oso Flaco            	67.8   
               	Red Hills            	108.1  
VWDR_ARB       	Paso Robles (ARB)    	       
VWSP           	Atascadero           	.1     
               	Carrizo Plains School	2.1    
               	CDF                  	2.0    
               	Mesa 2               	1.3    
               	Morro Bay            	2.6    
               	Nipomo Regional Park 	1.3    
               	Oso Flaco            	3.2    
               	Red Hills            	13.1   
VWSP_ARB       	Paso Robles (ARB)    	       

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:12:00:00 AM Pacific Standard Time